Oak Creek Park Survey Fri Sep 3 20:14:29 2010
kW kVAR V^2h
OakWind 6540 -720 241.3
SouthWind 6000 -540 234.0
TOTAL 12540 -1260 237.1
Oak_1 0 0 242
Oak_2 3720 -360 241
Oak_3 2820 -360 241
East 4020 -240 236
West_GR 0 0 232
Wind_Song 0 -120 234
Zephyr 1980 -180 234
Spd1 Spd2 Dir
M0111 -- -- ---
M1113 4.9 4.9 274
M1218-4 11.6 11.1 282
M1802 0.0 8.6 295
M2325 7.8 8.8 312
M3008 -- -- ---
M5022 6.2 6.6 271
M5430 9.8 9.9 297
Temp Baro Dens
M0111 -- -- --
M1113 24.8 966 1.1298
M1218-4 27.9 863 0.9989
M1802 27.8 863 0.9992
M2325 -9.5 869 1.1486
M3008 -- -- --
M5022 104.8 924 0.8518
M5430 28.3 873 1.0091
Turbine ID Real Power Reactive Power Gen RPM m/s Nacl Dir Status Code
201 --- --- --- --- --- ---
203 --- --- --- --- --- ---
205 --- --- --- --- --- ---
207 --- --- --- --- --- ---
209 --- --- --- --- --- ---
211 --- --- --- --- --- ---
213 --- --- --- --- --- ---
215 --- --- --- --- --- ---
217 --- --- --- --- --- ---
219 --- --- --- --- --- ---
1101 --- --- --- --- --- ---
1103 --- --- --- --- --- ---
1105 --- --- --- --- --- ---
1107 --- --- --- --- --- ---
1109 --- --- --- --- --- ---
1111 --- --- --- --- --- ---
1113 --- --- --- --- --- ---
1212 439.8 -95.3 1805 12 258 0
1214 0 0 0 11.8 136 13
1216 415.9 -10.2 1804 11.1 294 0
1218 591.4 -90.3 1807 13.6 338 0
1220 685 -176.1 1808 13.1 293 0
Turbine ID Real Power Reactive Power Gen RPM m/s Nacl Dir Status Code
1222 548.1 -107.8 1805 12.7 0 0
1901 -5.7 0 0 8.6 251 499
2419 318.5 -1.9 1804 10 330 0
2421 304.1 1.3 1804 9 307 0
2423 294.7 1.9 1804 9.9 303 0
2616 198.4 18.6 1802 8.3 348 0
3104 384.4 -37.9 1805 9.8 351 0
3106 315.8 -8.3 1804 9.6 315 0
3108 333.9 -9.5 1804 9.6 297 0
5120 226.6 12.9 1803 8.2 320 0
5122 162.5 27.3 1802 7.9 4 0
5124 164.4 -14.6 1802 7.6 299 0
5126 185.5 1.1 1802 8.2 348 0
5522 249.6 5.1 1803 10 8 0
5524 461.9 -106.1 1805 12 339 0
5526 495.1 -26.3 1805 11.8 294 0
5528 525.9 -23.9 1806 11.9 300 0
5530 464.6 -74.4 1805 11.2 299 0
5535 406.6 -67.8 1805 11.3 308 0
5537 447.2 -32.4 1805 11.7 315 0
5539 520.1 -69.8 1806 12 319 0
5541 499.6 -29.7 1805 12.1 2 0
ON 1751 -163        
OCES 1900 -516        
OCWP 6137 -383        
Click here to refresh
This page will automatically refresh every minute.
Click here for additional screens