Oak Creek Park Survey Mon Feb 8 22:36:49 2010
kW kVAR V^2h
OakWind 2580 -240 244.3
SouthWind 3429 -184 228.3
TOTAL 6009 -424 235.1
Oak_1 780 -60 245
Oak_2 1500 -60 244
Oak_3 300 -120 244
East 2100 60 232
West_GR 549 -61 225
Wind_Song 0 -183 226
Zephyr 780 0 230
Spd1 Spd2 Dir
M0111 -- -- ---
M1113 6.2 7.0 306
M1218-4 0.2 7.2 268
M1802 -- -- ---
M2325 5.8 6.0 318
M3008 7.1 6.4 301
M5022 0.0 0.0 348
M5430 7.8 8.3 304
Temp Baro Dens
M0111 -- -- --
M1113 2.0 966 1.2234
M1218-4 2.0 853 1.0803
M1802 -- -- --
M2325 -10.3 864 1.1455
M3008 2.2 865 1.0947
M5022 -86.4 885 1.6518
M5430 2.6 865 1.0931
Turbine ID Real Power Reactive Power Gen RPM m/s Nacl Dir Status Code
201 38.3 8.6 1203 5.9 345 0
203 28.5 -12.8 1201 4.8 297 0
205 71.4 -3.5 1202 6 348 0
207 61.1 3.1 1201 5.7 311 0
209 64.2 2.8 1801 5.2 315 0
211 48.5 7.1 1202 5.2 307 0
213 45.8 4 1202 5.5 306 0
215 105 -7.3 1203 7 300 0
217 30.3 -70.5 1200 6.6 23 0
219 86.9 -22 1801 6 304 0
1101 40 -14.1 1202 4.6 280 0
1103 19.7 7.9 1201 3.3 269 0
1105 26.6 -12 1202 4 305 0
1107 53 4.5 1202 6 299 0
1109 142.4 -0.2 1802 7.6 300 0
1111 162.4 8.7 1802 8.8 306 0
1113 174.2 6.2 1802 8.1 302 0
1212 87.6 -2.3 1202 6.6 223 0
1214 158.7 -2 1801 7.2 357 0
1216 162.5 -39.1 1801 7.1 306 0
1218 0 0 0 0 0 0
1220 247.8 -72.1 1802 7.8 302 0
Turbine ID Real Power Reactive Power Gen RPM m/s Nacl Dir Status Code
1222 202.9 -65.9 1802 8.1 0 0
1901 551.6 -68.3 1204 7.9 256 0
2419 143.7 7.2 1802 6.7 336 0
2421 122.3 21.5 1802 6.8 310 0
2423 106.4 2.5 1802 6.4 300 0
2616 253.3 -10.6 1803 8.4 357 0
3104 103.8 10.8 1802 6.1 351 0
3106 111.9 15.8 1802 6.2 315 0
3108 157.6 3.3 1802 6.4 294 0
5120 251.3 -8.4 1803 9 332 0
5122 293.7 -12.5 1804 9.2 349 0
5124 251.4 -1.6 1803 9.1 317 0
5126 249.4 -2.5 1803 8.3 8 0
5522 0 0 0 0 0 0
5524 201.7 2.8 1802 8.1 354 0
5526 325.9 -4.6 1804 9.2 303 0
5528 207 3.9 1803 8.2 312 0
5530 229.4 -13.3 1802 8.7 311 0
5535 149.7 -15.9 1802 8 317 0
5537 149.2 9.6 1802 6.8 321 0
5539 222 -1.4 1803 8.4 325 0
5541 168.2 12.8 1802 8.1 14 0
ON 769 -122        
OCES 1593 -498        
OCWP 4707 -37        
Click here to refresh
This page will automatically refresh every minute.
Click here for additional screens