Oak Creek Park Survey Tue Mar 9 22:17:37 2010
kW kVAR V^2h
OakWind 19220 -2685 234.7
SouthWind 11891 -2360 226.5
TOTAL 31111 -5045 230.0
Oak_1 8176 -2075 235
Oak_2 6834 427 235
Oak_3 4210 -1037 234
East 7620 -1140 228
West_GR 0 0 227
Wind_Song 488 -488 225
Zephyr 3783 -732 226
Spd1 Spd2 Dir
M0111 -- -- ---
M1113 15.3 16.1 311
M1218-4 18.4 19.6 303
M1802 0.0 18.2 302
M2325 17.0 16.6 319
M3008 18.5 17.6 305
M5022 -- -- ---
M5430 18.0 18.4 301
Temp Baro Dens
M0111 -- -- --
M1113 -0.6 959 1.2261
M1218-4 -0.5 852 1.0889
M1802 0.0 855 1.0908
M2325 -10.7 863 1.1459
M3008 -0.1 864 1.1027
M5022 -- -- --
M5430 0.1 865 1.1031
Turbine ID Real Power Reactive Power Gen RPM m/s Nacl Dir Status Code
201 757.8 -77.5 1809 15.2 354 0
203 --- --- --- --- --- ---
205 830.7 -161.1 1810 15.8 357 0
207 -0.1 -0.3 0 15.2 322 81
209 757.8 -87.3 1810 17.5 38 0
211 851.2 -154.2 1809 16.3 310 0
213 743 -114.2 1810 16.6 312 0
215 750.9 -114.2 1812 16.6 309 0
217 756.8 -361.7 1813 14.7 41 0
219 766.3 -89 1811 13.8 307 0
1101 762.8 -85.6 1810 15 313 0
1103 767.2 -98.9 1808 18.1 296 0
1105 765.7 -87.7 1809 17.9 317 0
1107 663.6 -86.9 1811 19.5 320 0
1109 773.9 -100.5 1810 18.7 312 0
1111 665.6 -31.9 1809 18.4 306 0
1113 680 -81 1811 18.9 308 0
1212 --- --- --- --- --- ---
1214 --- --- --- --- --- ---
1216 648.9 -74.4 1809 18.6 306 0
1218 0 0 0 0 0 0
1220 847.3 -239 1810 20.1 303 0
Turbine ID Real Power Reactive Power Gen RPM m/s Nacl Dir Status Code
1222 824.5 -158.3 1809 21.8 0 0
1901 -8.3 0 1178 17.2 255 0
2419 794.4 -114.8 1810 19.1 318 0
2421 813.2 -108 1811 18.2 312 0
2423 782.3 -90.9 1810 20.7 306 0
2616 827.7 -121.6 1809 20.7 354 0
3104 765.9 -102.1 1812 16.5 357 0
3106 916.9 -226.5 1812 16.8 315 0
3108 742.4 -112.2 1812 19 294 0
5120 --- --- --- --- --- ---
5122 --- --- --- --- --- ---
5124 --- --- --- --- --- ---
5126 --- --- --- --- --- ---
5522 568.5 -23.6 1809 22.5 342 0
5524 654.1 -84 1810 21.3 345 0
5526 747.3 -67.1 1808 20.8 252 0
5528 667.1 -40.3 1809 23.5 306 0
5530 744 -180.3 1812 23 311 0
5535 684.2 -161 1810 21 308 0
5537 658.2 -55.8 1811 24 321 0
5539 745.5 -84.8 1810 24.1 319 0
5541 700.5 -55.5 1811 22.5 0 0
ON 4850 -917        
OCES 4135 -1598        
OCWP 21282 -2982        
Click here to refresh
This page will automatically refresh every minute.
Click here for additional screens