Oak Creek Park Survey Sun Oct 12 04:31:35 2008
kW kVAR V^2h
OakWind 2057 -423 240.0
SouthWind 720 -480 250.3
TOTAL 2777 -903 245.9
Oak_1 1037 -183 239
Oak_2 720 -120 238
Oak_3 300 -120 243
East 360 0 252
West_GR 180 -180 249
Wind_Song -60 -300 250
Zephyr 240 0 250
Spd1 Spd2 Dir
M0111 0.0 0.0 303
M1113 6.2 6.6 298
M1218-4 6.3 4.6 269
M1802 0.0 5.3 285
M2325 0.0 3.4 296
M3008 4.0 4.5 296
M5022 3.1 3.2 260
M5430 4.7 5.0 295
Temp Baro Dens
M0111 1.9 842 1.0668
M1113 3.8 925 1.1639
M1218-4 3.6 855 1.0766
M1802 3.9 856 1.0767
M2325 -9.8 866 1.1459
M3008 3.9 869 1.0930
M5022 -65.0 863 1.4450
M5430 4.1 869 1.0922
Turbine ID Real Power Reactive Power Gen RPM m/s Nacl Dir Status Code
201 35.1 -11.5 1201 4.7 351 0
203 49.9 6.1 1202 5.9 300 0
205 43 -17.4 1201 4.4 345 0
207 26.3 3.6 1801 4.9 299 0
209 45.8 7.2 1801 4.4 300 0
211 99.8 10.4 1802 7.1 310 0
213 127.5 20.7 1802 6.8 315 0
215 0 0 0 6.6 226 300
217 79.9 -148 1800 6.2 226 0
219 122.7 23.3 1802 7.2 310 0
1101 31.1 -8.6 1201 4.5 298 0
1103 13.1 6.6 1801 5.2 293 0
1105 79.7 -14.2 1802 6.3 308 0
1107 77.6 4.3 1801 6.4 302 0
1109 122.2 -16 1802 6.7 306 0
1111 144.1 13.7 1802 7.2 303 0
1113 141.7 -2.7 1802 7.3 299 0
1212 107.7 -41 1800 6.5 2 0
1214 0 0 0 7.7 232 13
1216 123.4 -19.1 1800 6 324 0
1218 177.1 -17.4 1802 7.2 343 0
1220 136.4 -59.7 1802 6.6 301 0
Turbine ID Real Power Reactive Power Gen RPM m/s Nacl Dir Status Code
1222 130.4 -57.1 1801 8 0 0
1901 174.6 -0.8 1201 6.2 276 0
2419 36.6 -9.6 1201 4.8 324 0
2421 22.6 -12.8 1201 3.6 298 0
2423 9.5 -10.8 1200 3.2 291 0
2616 10.6 -9.7 1201 3.2 336 0
3104 49.4 6.9 1202 5.2 351 0
3106 24.3 10.1 1201 4.1 315 0
3108 44.2 5.4 1202 4.7 297 0
5120 34.4 6.3 1201 4.7 329 0
5122 11.3 -10.9 1200 3.8 355 0
5124 31.4 -13.9 1201 4.9 305 0
5126 13.4 -12.1 1201 3.8 2 0
5522 0 0 0 3.8 267 442
5524 31.6 -22.2 1200 4.1 11 0
5526 64.5 7.5 1202 5.7 300 0
5528 66.5 5 1203 5.5 309 0
5530 35.7 5.2 1201 4.8 305 0
5535 51 -8.2 1202 5.2 308 0
5537 82 -19.8 1203 5.6 315 0
5539 82.5 -18.6 1802 6.4 322 0
5541 74.7 -16 1202 6.5 14 0
ON 314 -228        
OCES 933 -692        
OCWP 1907 -73        
Click here to refresh
This page will automatically refresh every minute.
Click here for additional screens