Oak Creek Park Survey Sun Feb 5 01:34:53 2012
kW kVAR V^2h
OakWind 664 -182 248.0
SouthWind 0 -120 235.3
TOTAL 664 -302 240.7
Oak_1 122 -122 247
Oak_2 122 0 247
Oak_3 420 -60 250
East 60 -60 236
West_GR 0 0 235
Wind_Song -60 -60 235
Zephyr 0 0 235
Spd1 Spd2 Dir
M0111 -- -- ---
M1113 -- -- ---
M1218-4 -- -- ---
M1802 0.0 1.2 79
M2325 -- -- ---
M3008 -- -- ---
M5022 -- -- ---
M5430 -- -- ---
Temp Baro Dens
M0111 -- -- --
M1113 -- -- --
M1218-4 -- -- --
M1802 6.3 860 1.0724
M2325 -- -- --
M3008 -- -- --
M5022 -- -- --
M5430 -- -- --
Turbine ID Real Power Reactive Power Gen RPM m/s Nacl Dir Status Code
201 56.8 4.2 1202 5.2 112 0
203 -3.5 -1.6 0 5.3 70 54
205 84.2 -23.9 1202 6.1 75 0
207 67.1 -21.7 1203 5.8 130 0
209 70.4 -1 1202 5.9 76 0
211 117.9 -12.9 1203 6.7 77 0
213 49.7 -19.8 1200 5 88 0
215 0 0 1068 2 300 0
217 0 0 851 1.2 0 0
219 -2 -4.4 1188 2.5 71 0
1101 41.1 -12.9 1201 5 71 0
1103 25.9 6.7 1201 4.8 340 0
1105 4.6 -13.5 1200 3.3 87 0
1107 2.9 -14.1 1200 2.8 182 0
1109 11.5 -14.7 1201 3.2 67 0
1111 -3.2 -7.3 1200 2.5 99 0
1113 7.3 -23.1 1200 3.2 61 0
1212 -7.4 -46.3 1199 1.8 175 0
1214 -5.1 -25 1199 2.3 202 0
1216 5.5 -19.8 1199 3.2 333 0
1218 28.5 12.6 1201 3.1 98 0
1220 26.8 -29.9 1201 3.8 79 0
Turbine ID Real Power Reactive Power Gen RPM m/s Nacl Dir Status Code
1222 5.2 15.4 1200 4.9 0 0
1901 -7.8 0 751 2.8 300 0
2419 -1.3 -21 1200 3.6 38 0
2421 0 0 0 0.8 74 0
2423 2.8 -9.5 1200 2.8 172 0
2616 1.1 -7.9 1200 2.7 100 0
3104 -0.2 0 0 1.2 106 0
3106 0 0 0 0.6 77 0
3108 0 0 600 1.9 45 0
5120 -0.7 -0.2 0 1.3 120 0
5122 0 0 0 0 231 0
5124 -0.6 0 0 1.6 80 54
5126 0 0 0 1.4 109 0
5522 0 0 0 0 0 0
5524 0 0 0 0 0 0
5526 14.4 -9.7 1200 4 223 0
5528 0 0 0 0.6 70 0
5530 -0.3 0 0 1.3 37 0
5535 -1.7 -3.9 0 1.6 64 0
5537 -0.4 0 0 2.3 321 0
5539 0 0 0 1.7 51 0
5541 0 -0.3 0 1.2 100 0
ON 20 -93        
OCES -49 22        
OCWP 476 -290        
Click here to refresh
This page will automatically refresh every minute.
Click here for additional screens